Posted on

Soccer moves up to No. 13 in the AFCA poll

Soccer moves up to No. 13 in the AFCA poll



KatieJo Kuhens



football


Katie Jo Svenson






WACO, Texas – The Wartburg football team (4-1 overall) has moved up to No. 13 in the Week 6 AFCA Top 25 poll, the national organization announced today.

Complete survey:





























rank School (1st votes) Rec. Pt. Previously.
1 North Central (Illinois) (36) 5:0 1235 1
2 Cortland (NY) (13) 5:0 1207 2
3 Mount Union (Ohio) (1) 5:0 1118 3
4 St. John’s (Minn.) 5:0 1078 4
5 Hardin-Simmons (Tex.) 5:0 1037 6
6 Wisconsin-Platteville 5:0 995 11
7 Grove City (Pa.) 5:0 985 7
8 Susquehanna (Pa.) 5-1 839 9
9 Salisbury (Md.) 5:0 794 12
10 DePauw (Ind.) 5:0 742 13
11 Wisconsin River Falls 4-1 665 5
12 Whitworth (Washington) 5:0 653 14
13 Wartburg (Iowa) 4-1 602 15
14 Endicott (Mass.) 4-1 558 16
15 Carnegie Mellon (Pa.) 5-1 473 10
16 Aurora (Illinois) 5-1 445 20
17 Linfield (Oregon) 4-1 436 19
18 Hope (Mich.) 5:0 422 21
19 Wisconsin-Oshkosh 3-2 345 23
20 Johns Hopkins (Md.) 4-1 273 22
21 Coe (Iowa) 6-0 221 24
22 Wisconsin-Whitewater 3-2 197 8
23 Randolph-Macon (Va.) 4-1 126 25
24 Wisconsin-La Crosse 2-3 120 18
25 Springfield (Mass.) 5:0 108 NO

Dropped out: Mary Hardin-Baylor (Tex.) (17)

Others receiving votes: Marietta (Ohio), 93; Mary Hardin-Baylor (Texas), 87; Case Western Reserve (Ohio), 74; Berry (Ga.), 65; Wisconsin Stout, 55; Lake Forest (Illinois), 39; Ursinus (Pa.) 37; Wheaton (Ill.), 31; FDU-Florham (NJ), 20; Trinity (Tex.), 17; Bethel (Minn.), 16; Wabash (Ind.), 14; Washington (Mo.), 8; Washington & Jefferson (Pa.), 8; Alma (Mich.), 5; Baldwin Wallace (Ohio), 4; Chapman (California), 1; Hobart (NY), 1; John Carroll (Ohio), 1st