Posted on

USA Swimming releases time standards for 2025 national championships

USA Swimming releases time standards for 2025 national championships

USA Swimming has released its time standards for the 2025 U.S. National Championships, which are expected to serve as a qualifying event for the 2025 World Championship team.

2025 U.S. Swimming National Championships time standards

Women Men
SCY LCM Event LCM SCY
22.19 25.69 50 free 22.69 19.39
48.49 55.89 100 free 49.69 42.49
1:44.99 2:01.19 200 free 1:49.89 1:33.69
4:41.99 4:16.89 400/500 free 3:55.59 4:17.19
9:48.09 8:46.79 800/1000 free 8:07.59 9:01.09
16:12.59 16:49.19 1500/1650 Free 15:37.69 14:57.19
52.39 1:02.19 100 Back 55.69 46.19
1:54.09 2:14.59 200 Back 2:02.09 1:41.69
59.99 1:10.29 100 chest 1:02.09 52.49
2:10.39 2:32.39 200 chest 2:16.09 1:54.59
52.19 1:00.19 100 flies 53.49 45.99
1:56.09 2:14.59 200 flies 2:00.89 1:43.39
1:57.09 2:16.89 200 IM 2:02.89 1:43.89
4:11.39 4:51.79 400 IM 4:24.69 3:45.49

In general, time standards were generally faster than those at the 2023 U.S. Nationals, the U.S.’s final selection competition for the World Championships. This was particularly noticeable in the men’s competition, where LCM time standards became faster in all events except the 200m butterfly. For the women, the time standards were only faster in 5 of the 14 disciplines: 50 free, 200 free, 800 free, 100 breast and 100 fly. Most of the women’s time standards either stayed exactly the same or slowed down by just a few tenths of a second.

Women’s Time Standards Comparison: 2025 vs. 2023 US Swimming Nationals

Event 2025 US citizens 2023 US citizens
50 free* 25.69 25.79 -0.39
100 free 55.89 55.89 0
200 Free* 2:01.19 2:01.29 -0.08
400/500 free 4:16.89 4:16.09 0.31
800/1000 free* 8:46.79 8:48.09 -0.15
1500/1650 Free 16:49.19 16:49.19 0
100 Back 1:02.19 1:02.09 0.16
200 Back 2:14.59 2:14.19 0.3
100 chest* 1:10.29 1:10.39 -0.14
200 chest 2:32.39 2:32.39 0
100 flies* 1:00.19 1:00.39 -0.33
200 flies 2:14.59 2:14.19 0.3
200 IM 2:16.89 2:16.59 0.22
400 IM 4:51.79 4:50.79 0.34

Men’s Time Standards Comparison: 2025 vs. 2023 US Swimming Nationals

Event 2025 US citizens 2023 US citizens
50 free* 22.69 22.79 -0.44
100 Free* 49.69 49.89 -0.4
200 Free* 1:49.89 1:50.09 -0.18
400/500 free* 3:55.59 3:55.79 -0.08
800/1000 free* 8:07.59 8:12.99 -1.1
1500/1650 Free* 15:37.69 15:44.89 -0.76
100 Back* 55.69 55.89 -0.36
200 Back* 2:02.09 2:02.39 -0.25
100 chest* 1:02.09 1:02.49 -0.64
200 chest* 2:16.09 2:16.29 -0.15
100 flies* 53.49 53.69 -0.37
200 flies 2:00.89 2:00.79 0.08
200 IM* 2:02.89 2:03.49 -0.49
400 IM* 4:24.69 4:25.79 -0.42

*means that the time standard became faster

For women, the largest percentage difference was in the 50m freestyle, where the drop in time from 25.79 to 25.69 represented a difference of -0.39%. In this sense, the women’s 400 IM recorded the largest increase by percentage difference, with a value of +.34%, while the time increased from 4:50.79 in 2023 to 4:51.79 in 2025. There was a much bigger change in the men’s event. The board saw a drastic -1.1% difference in the 800 freestyle between 2023 and 2025, going from 8:12.99 in 2023 to 8:07.59 in 2025 . Likewise, the 1500 freestyle saw a large -0.76% difference in time jump from 15:44.89 in 2023 to 15:37.69 in 2025.

The 2025 USA Swimming National Championships will take place June 3-7, 2025 at the Indiana University Natatorium in Indianapolis, Indiana. They are expected to serve as qualifiers for the 2025 World Championships in Singapore, where the swimming portion of that event will take place from July 27 to August 3, 2025.